Admission and Membership Rates
Drop-In Rates. Effective September 01, 2023
All Access | Pool Only | Plamondon Arena (October to March) | |
---|---|---|---|
Child / Youth (4-17 yrs) | $4.50 | $3.50 | $2 |
Senior / Student (60+ yrs / 17-21 yrs) | $6.25 | $4.00 | $3.50 |
Adult (18+ yrs) | $10.00 | $5.50 | $5 |
Family (up to 5 people living in the same residence, 2 adults max) | $16.50 | $14.00 | $11 |
Super Senior | FREE | FREE | FREE |
Membership Rates. Effective September 01, 2023
All Access (Bold Centre & Portage Pool)
Monthly | Annual | Cost per Month | 10-pass | |
---|---|---|---|---|
Child / Youth (4-17 yrs) | $28.50 | $273.25 | $22.77 | $40.50 |
Senior / Student (60+ yrs / 17-21 yrs) | $43.50 | $438.00 | $36.50 | $56.25 |
Adult (18+ yrs) | $63.00 | $568.50 | $47.38 | $90 |
Family (up to 5 people living in the same residence, 2 adults max) | $136.25 | $1279.50 | $106.63 | $148.50 |
Corporate Individual | n/a | $483.25 | n/a | n/a |
Corporate Family | n/a | $1,087.25 | n/a | n/a |
Matinee Rates Adult | $44 | n/a | n/a | n/a |
Matinee Rates Senior/Student | $30.50 | n/a | n/a | n/a |
Rec Play Adult Ice, pool, fieldhouse drop in times/access. | $31.50 | n/a | n/a | n/a |
Rec Play Senior/ Student | $21.75 | n/a | n/a | n/a |
Rec Play Family | $68 | n/a | n/a | n/a |
Super Senior 70+ years | FREE | FREE | FREE | FREE |
Portage Pool Rates. Effective September 01, 2023
Drop-in | monthly | annual | 10-pass | |
---|---|---|---|---|
Child / Youth (4-17 yrs) | $3.50 | N/A Included in All Access/RECPLAY memberships | $227.50 | $31.50 |
Senior / Student (60+ yrs / 17+ yrs) | $4.00 | $35.50 | $265.75 | $36.00 |
Adult (18+ yrs) | $5.50 | $48.50 | $371.50 | $49.50 |
Family (up to 5 people living in the same residence, 2 adults max) | $14.00 | $80.00 | $612.00 | $126.00 |
Corporate Individual | n/a | n/a | n/a | n/a |
Corporate Family | n/a | n/a | n/a | n/a |
Personal Training & Group Rates
Come in for a free consultation. You will be provided with the information you need prior to your purchase. Training Packages are available, please call 780-623-3829 for more details.
Personal Training Rates. Effective May 01, 2023
Duration | Adult | Senior |
---|---|---|
1 Session | $58 | $52.50 |
3 Sessions | $165.30 | $149.62 |
5 Sessions | $261 | $236.25 |
10 Sessions | $493 | $446.25 |
20 Sessions | $928 | $840 |
Group Training Rates.
2 Person Group | 3 Person Group | 4 Person Group | |
---|---|---|---|
Based on a 4 week block | Cost per Person/Total Sessions | Cost per Person/Total Sessions | Cost per Person/Total Sessions |
1 Session/Week | $140/4 | $130/4 | $120/4 |
2 Session/Week | $260/8 | $240/8 | $228/8 |
3 Session/Week | $360/12 | $342/12 | $300/12 |
Child Mind Cenovus Play Centre Rates. Effective September 01, 2023
1 Child (2 – 12 years) | $3 / 30 minutes |
2+ Children (2 – 12 years) | $7 / 30 minutes |
1 Infant (6 – 23 months) | $5 / 30 minutes** |
10-Hour Pass, 1 Child (2 – 12 years) | $54 |
10-Hour Pass Family (Max 4 children, Ages 2 – 12 years) | $95 |
10-Hour Pass 1 Infant (6 – 23 months) | $90 |
*Click here for more information about Child Mind Cenovus Play Centre hours.
**By reservation only. Please call 780-623-6365 to reserve a spot.